- abt 1846 - Birth -
- 1852 - Residence - ; Westmorland County, New Brunswick, Canada
- 1852 - Residence - ; Westmorland County, New Brunswick, Canada
? | ||||||
? | ||||||
PARENT (M) Edmund Babcock | |||
Birth | 19 OCT 1818 | Sackville, Westmorland, New Brunswick, Canada | |
Death | 18 Oct 1902 | Dorchester Gr12, Westmorland Co, New Brunswick, Canada | |
Marriage | 02 AUG 1840 | to Mary Barnes at Parish of Sackville, New Brunswick | |
Father | Caleb Babcock | ||
Mother | Abigail Estabrooks | ||
PARENT (F) Mary Barnes | |||
Birth | 24 Nov 1819 | Sackville, Westmorland, New Brunswick, Canada | |
Death | 22 Sep 1908 | Dorchester Gr12, Westmorland Co, New Brunswick, Canada | |
Marriage | 02 AUG 1840 | to Edmund Babcock at Parish of Sackville, New Brunswick | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Silas Babcock | ||
Birth | December 1845 | New Brunswick | |
Death | |||
Marriage | to Eunice Tower | ||
F | Martha I Babcock | ||
Birth | |||
Death | |||
M | Charles Primrose Babcock | ||
Birth | 23 JUL 1859 | ||
Death | 12 JUN 1929 | ||
F | Lillian "Lily" J. Babcock | ||
Birth | 21 JUL 1856 | New Brunswick, Canada | |
Death | 29 NOV 1938 | ||
M | Edmund Babcock | ||
Birth | ABT 1854 | N.B. | |
Death | |||
M | James W. Babcock | ||
Birth | ABT 1851 | N.B. | |
Death | |||
M | James BABCOCK | ||
Birth | ABT 1840 | ||
Death | |||
F | Sarah Babcock | ||
Birth | abt 1851 | ||
Death | |||
F | Alice Babcock | ||
Birth | abt 1846 | ||
Death | |||
F | Dorcas Babcock | ||
Birth | abt 1844 | Rockport, Westmorland, New Brunswick, Canada | |
Death | 1923 | ||
F | Susan Babcock | ||
Birth | abt 1842 | Ba | |
Death |
[S-1416348728] | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia |