- abt 1888 - Birth - ; New Brunswick
- 1911 - Residence - ; Westmorland, New Brunswick, Canada
- 1901 - Residence - ; Sackville, Westmorland, New Brunswick, Canada
- 1891 - Residence - ; Westmorland, New Brunswick, Canada
- 1911 - Residence - ; Westmorland, New Brunswick, Canada
- 1901 - Residence - ; Sackville, Westmorland, New Brunswick, Canada
- 1891 - Residence - ; Westmorland, New Brunswick, Canada
PARENT (M) Silas Babcock | |||
Birth | December 1845 | New Brunswick | |
Death | |||
Marriage | to Eunice Tower | ||
Father | Edmund Babcock | ||
Mother | Mary Barnes | ||
PARENT (F) Eunice Tower | |||
Birth | abt 1862 | New Brunswick | |
Death | 8/1/1914 | New Brunswick, Canada | |
Marriage | to Silas Babcock | ||
Father | Joshua Tower | ||
Mother | Cynthia King | ||
CHILDREN | |||
F | Nellie Babcock | ||
Birth | abt 1886 | New Brunswick | |
Death | |||
Marriage | to Leverett Charles Greenlaw | ||
M | Herbert G Babcock | ||
Birth | 1898 | Nb | |
Death | |||
F | Florence Babcock | ||
Birth | abt 1888 | New Brunswick | |
Death | |||
F | Lucy Babcock | ||
Birth | abt 1883 | New Brunswick | |
Death | |||
F | Amanda Babcock | ||
Birth | abt 1879 | New Brunswick | |
Death | |||
M | Melbourne Babcock | ||
Birth | abt 1877 | New Brunswick | |
Death | |||
F | Celia Babcock | ||
Birth | abt 1874 | New Brunswick | |
Death |
[S-1416351464] | 1891 Census of Canada |
[S-1416351296] | 1901 Census of Canada |
[S-1416348703] | 1911 Census of Canada |