- 05 Feb 1888 - Birth - ; Powelton, WV
- 05 Feb 1888 - Birth - Powelton, WV
- 05 Apr 1930 - Census - ; Newport News, VA
- 05 Apr 1930 - Census - ; Newport News, Independent Cities, Virginia, USA
- 19 November 1960 - Death - ; Richmond City, Virginia, USA
- 19 Nov 1960 - Death - ; Richmond, Virginia, USA
- 1930 - Residence - Age: 42Marital Status: Widowed; Relation to Head of House: Head ; Newport News, Newport News (Independent City), Virginia
- 1929 - Residence - ; Newport News, Virginia, USA
- 1 Apr 1940 - Residence - ; Newport News, Newport News City, Virginia, United States
- 1910 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
- 1900 - Residence - ; Mountain Cove district (south side), Fayette, West Virginia
- 1910 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
- 1920 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
- _COLOR - 9
- 05 Apr 1930 - Occupation - Saleslady ; Newport News, VA
- 05 Apr 1930 - Occupation - Saleslady ; Newport News, Independent Cities, Virginia, USA
- 1930 - Residence - Age: 42Marital Status: Widowed; Relation to Head of House: Head ; Newport News, Newport News (Independent City), Virginia
- 1929 - Residence - ; Newport News, Virginia, USA
- 1 Apr 1940 - Residence - ; Newport News, Newport News City, Virginia, United States
- 1910 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
- 1900 - Residence - ; Mountain Cove district (south side), Fayette, West Virginia
- 1910 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
- 1920 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
PARENT (M) James Preston Basham | |||
Birth | 22 Apr 1853 | Wyoming County, WV | |
Death | 26 September 1923 | Ironton, Lawrence County, OH | |
Marriage | 9 Jun 1895 | to Easter D Watkins at Fayette, West Virginia, United States | |
Marriage | ABT 1874 | to Mary Elizabeth Hornsby | |
Father | William Blaine "Billy" Basham | ||
Mother | Mary Elizabeth Peters | ||
PARENT (F) Mary Elizabeth Hornsby | |||
Birth | 03 Apr 1852 | West Virginia | |
Death | 26 Mar 1892 | USA | |
Marriage | ABT 1874 | to James Preston Basham | |
Father | John Hornsby | ||
Mother | Cecelia "Celia" Hopkins | ||
CHILDREN | |||
F | Ada Bell Basham | ||
Birth | 05 Feb 1888 | Powelton, WV | |
Death | 19 November 1960 | Richmond City, Virginia, USA | |
Marriage | 18 Oct 1906 | to Edward Smith Charles at Newport News, Independent Cities, Virginia, USA | |
Marriage | 18 Aug 1956 | to Joseph Jacob Mergl at Newport News, Virginia, USA | |
Marriage | to Ada Bell Basham | ||
F | Julia Virginia (Jennie) Basham | ||
Birth | 08 Jan 1881 | ||
Death | |||
M | James Basham | ||
Birth | 03 Sep 1883 | ||
Death | |||
F | Nell Eva Basham | ||
Birth | 24 Dec 1891 | ||
Death | 08 Jun 1985 | Columbus, Franklin County, OH | |
M | John W Basham | ||
Birth | 25 Mar 1876 | West Virginia | |
Death | |||
F | Lillie Basham | ||
Birth | 14 Jun 1878 | West Virginia | |
Death | 27 May 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | |
M | Andrew W Basham | ||
Birth | 27 Mar 1885 | WV | |
Death | Aft. 1900 | ||
F | Sarah Basham | ||
Birth | ABT 1874 | West Virginia | |
Death |
[S-1433248927] | Family Bible of Ellen Elizabeth (Charles) Thompson. |
[S-1266338820] | 1930 United States Federal Census |
[S1506867137] | 1910 United States Federal Census |
[S1506867132] | 1920 United States Federal Census |
[S1506867135] | 1900 United States Federal Census |
[S-1433248837] | 1920 United States Federal Census, Newport News Ward 2, Newport News (Independent City), Virginia, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); United States of America, Bureau of the Census.Fourteenth Census of the United States |
[S-1322638734] | 1940 United States Federal Census |
[S-927342144] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S1510748169] | Virginia, Marriage Records, 1936-2014 |
[S1510458076] | U.S., Find A Grave Index, 1600s-Current |
[S-926894571] | Virginia, Death Records, 1912-2014 |
[S-1433248881] | 1920 United States Federal Census, Newport News Ward 2, Newport News (I ndependent City), Virginia, , ; digital images, Ancestry.com (ww w.ancestry.com : accessed ); United States of America, Bureau of the Ce nsus.Fourteenth Census of the United Sta |
[S-1327276368] | U.S. City Directories, 1821-1989 (Beta) |
1 Ada Bell Basham b: 05 Feb 1888 d: 19 November 1960
+ Edward Smith Charles b: 24 Apr 1886 d: 23 Dec 1924
2 Stanley Charles b: 8 Aug 1913 d: 13 Aug 2000
+ Edra F Charles b: 18 April 1912 d: 18 July 1969
+ Edna Rose Furey b: 1912
2 Ellen E Charles b: 19 Feb 1911 d: 3 May 1999
+ Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Joseph Jacob Mergl b: abt 1896
+ Ada Bell Basham b: 05 Feb 1888 d: 19 November 1960