Info From Jim Richardson Correspondence
re Ellen Charles, head crushed in mining accident
Info From Jim Richardson Correspondence re Ellen Charles, head crushed in mining accident
re Ellen Charles, head crushed in mining accident
Info From Jim Richardson Correspondence re Ellen Charles, head crushed in mining accident
- 25 Mar 1876 - Birth - ; West Virginia
- Death - Y
- 1880 - Residence - ; Cabin Creek, Kanawha, West Virginia, United States
- 1880 - Residence - ; Cabin Creek, Kanawha, West Virginia, United States
PARENT (M) James Preston Basham | |||
Birth | 22 Apr 1853 | Wyoming County, WV | |
Death | 26 September 1923 | Ironton, Lawrence County, OH | |
Marriage | 9 Jun 1895 | to Easter D Watkins at Fayette, West Virginia, United States | |
Marriage | ABT 1874 | to Mary Elizabeth Hornsby | |
Father | William Blaine "Billy" Basham | ||
Mother | Mary Elizabeth Peters | ||
PARENT (F) Mary Elizabeth Hornsby | |||
Birth | 03 Apr 1852 | West Virginia | |
Death | 26 Mar 1892 | USA | |
Marriage | ABT 1874 | to James Preston Basham | |
Father | John Hornsby | ||
Mother | Cecelia "Celia" Hopkins | ||
CHILDREN | |||
F | Ada Bell Basham | ||
Birth | 05 Feb 1888 | Powelton, WV | |
Death | 19 November 1960 | Richmond City, Virginia, USA | |
Marriage | 18 Oct 1906 | to Edward Smith Charles at Newport News, Independent Cities, Virginia, USA | |
Marriage | 18 Aug 1956 | to Joseph Jacob Mergl at Newport News, Virginia, USA | |
Marriage | to Ada Bell Basham | ||
F | Julia Virginia (Jennie) Basham | ||
Birth | 08 Jan 1881 | ||
Death | |||
M | James Basham | ||
Birth | 03 Sep 1883 | ||
Death | |||
F | Nell Eva Basham | ||
Birth | 24 Dec 1891 | ||
Death | 08 Jun 1985 | Columbus, Franklin County, OH | |
M | John W Basham | ||
Birth | 25 Mar 1876 | West Virginia | |
Death | |||
F | Lillie Basham | ||
Birth | 14 Jun 1878 | West Virginia | |
Death | 27 May 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | |
M | Andrew W Basham | ||
Birth | 27 Mar 1885 | WV | |
Death | Aft. 1900 | ||
F | Sarah Basham | ||
Birth | ABT 1874 | West Virginia | |
Death |
[S1506867133] | 1880 United States Federal Census |