- 1475 - Birth - ; Gunthwaite, Yorkshire, England
- 04 Apr 1552 - Death - ; Warmsworth, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Buswell Bosville | ||
Birth | 1475 | Gunthwaite, Yorkshire, England | |
Death | 04 Apr 1552 | Warmsworth, Yorkshire, England | |
Marriage | 1511 | to Ann Freschville at Warmsworth, Yorkshire, England |
1 Thomas Buswell Bosville b: 1475 d: 04 Apr 1552
+ Ann Freschville b: 1487 d: 1529
2 Godfrey Bosville b: 1519 d: 1580
2 Isabella Bosville b: 1519 d: 1580
2 Jasper Bosville b: 1514 d: 05 Jan 1581
2 John Bosville b: 1512 d: 1557
2 Ralph Bosville b: 1529 d: 1580
2 Thomas Bosville b: 1526
2 Thomas Bosville b: 1511
2 Thomas Bosville b: 1490
2 Godfrey b: 1519 d: 1580