- 29 Dec 1729 - Birth - ; Plympton, Plymouth, Massachusetts, USA
- 27 Nov 1801 - Death - Buried in the Tomson Cemetery in Halifax, Massachusetts. ; Halifax, Plymouth, Massachusetts, USA
- 1800 - Residence - ; Halifax, Plymouth, Massachusetts
- 25 Sep 1760 - Residence - ; Halifax, Massachusetts
- 1800 - Residence - ; Halifax, Plymouth, Massachusetts
- 25 Sep 1760 - Residence - ; Halifax, Massachusetts
PARENT (M) Nehemiah Bozworth | |||
Birth | 15 March 1702 | Plymouth, Massachusetts | |
Death | 22 December 1762 | Halifax, Massachusetts | |
Marriage | 26 Mar 1729 | to Sarah Thompson at Plympton, Plymouth, Massachusetts, USA | |
Father | David Bosworth | ||
Mother | Mercy Sturtevant | ||
PARENT (F) Sarah Thompson | |||
Birth | 1699 | Massachusetts | |
Death | 9 May 1776 | Halifax, Massachusetts | |
Marriage | 26 Mar 1729 | to Nehemiah Bozworth at Plympton, Plymouth, Massachusetts, USA | |
Father | Peter Tomson | ||
Mother | Sarah Wood | ||
CHILDREN | |||
Susanna Bosworth | |||
Birth | 8 Nov 1739 | ||
Death | |||
Sarah Bosworth | |||
Birth | 5 Dec 1737 | ||
Death | |||
David Bosworth | |||
Birth | 28 Nov 1735 | ||
Death | |||
Peter Bosworth | |||
Birth | 2 Jan 1733 | Halifax | |
Death | 9 Nov 1740 | ||
Nehemiah Bosworth | |||
Birth | 3 Apr 1731 | Plymouth | |
Death | |||
M | John Bosworth | ||
Birth | 29 Dec 1729 | Plympton, Plymouth, Massachusetts, USA | |
Death | 27 Nov 1801 | Halifax, Plymouth, Massachusetts, USA | |
Marriage | 25 Dec 1758 | to Sarah Jackson at Halifax, Massachusetts |
[S1510458076] | U.S., Find A Grave Index, 1600s-Current |
[S-1432717284] | U.S., Sons of the American Revolution Membership Applications, 1889-1970 |
[S1529167859] | Massachusetts, Compiled Birth, Marriage, and Death Records, 1700-1850 |
[S-1266347652] | Massachusetts, Town and Vital Records, 1620-1988 |
[S-946710680] | Mayflower Births and Deaths, Vol. 1 and 2 |
[S-1266342134] | 1800 United States Federal Census |
1 John Bosworth b: 29 Dec 1729 d: 27 Nov 1801
+ Sarah Jackson b: 28 February 1735 d: 3 April 1807
2 Benjamin Bosworth b: 3 Sep 1760 d: 1800
2 John Bozworth b: 3 April 1769 d: 5 December 1806
2 Asaph Bosworth b: 1765 d: 7 June 1841
2 William Bosworth b: May 1774 d: 14 March 1847
2 Seth Bosworth b: 18 Feb 1778 d: 8 Mar 1830
+ Deborah Wright Churchill b: 12 Aug 1785 d: 26 Jul 1872
3 Sarah Jackson Bosworth b: 16 Dec 1809 d: 19 Dec 1893
+ Lysander Hayward b: 26 Dec 1806 d: 02 Jul 1858
4 Edwin Sheldon Hayward b: 10 MAR 1852 d: 1928
+ Essie Braddock b: Aug 1869 d: Bef. 1910
5 Reuben Esdell Hayward b: 8 Jun 1895 d: abt 1925
+ Marie Linwood Beal b: 23 Nov 1899 d: 29 Sep 1974
6 William Frederick Reed b: 15 Sep 1925 d: 10 April 2014
6 Myron Esdell Hayward b: 23 Feb 1918 d: 16 Jul 1986
+ Harriet P. Harriman d: 2008
+ Rosemarie Elizabeth Montuori b: 04 Apr 1917 d: 04 Jan 1984
7 Myron Esdell Hayward Jr b: 02 Jul 1948 d: 11 Dec 2008
+ Private
+ Private
5 Laura Elizabeth Hayward b: Sept 1889 d: 3 Nov 1963
5 Ralph Sheldon Hayward b: Feb 1892
5 Mabel Godding Hayward b: Mar 1889 d: 1962
5 Essie Forest Hayward b: 5 Jun 1902
5 Edwin Herman Hayward b: 28 Dec 1893
4 Lysander Whitman Hayward b: 15 Jun 1844 d: 16 Apr 1914
4 George Washington Hayward b: 15 Sep 1841 d: 2 Jun 1907
4 Clarence Norman Hayward b: 18 Jun 1856 d: 03 Apr 1870
4 John G (Davis?) Hayward b: 22 Aug 1848 d: 1917
4 Mary Hayward b: 22 Mar 1838
4 Seth Bosworth Hayward b: 26 Jul 1835
4 William Thomas Hayward b: 24 Oct 1833 d: 14 Nov 1901
3 Eliza Ann Bosworth b: 11 Jan 1813
3 Martin Bosworth b: 4 Nov 1808 d: 18 Nov 1883