- abt 1873 - Birth - ; Massachusetts
- 1920 - Residence - Relation to Head: WifeResidence Marital Status: Married ; Carver, Plymouth, Massachusetts, USA
- 1920 - Residence - Relation to Head: WifeResidence Marital Status: Married ; Carver, Plymouth, Massachusetts, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ellie L Braddock | ||
Birth | abt 1873 | Massachusetts | |
Death | |||
Marriage | to James B Braddock |
[S-1433172812] | 1920 United States Federal Census |
1 Ellie L Braddock b: abt 1873
+ James B Braddock b: 1873 d: 1947