- Aug 1869 - Birth - ; St Andrews, New Brunswick, Canada (English)
- Bef. 1910 - Death - ; Halifax, Plymouth, Massachusetts, USA
- 1887 - Immigration - ; Canada
- 1930 - Residence - Marital Status: WidowedRelation to Head: Head ; Brockton, Plymouth, Massachusetts, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Brockton Ward 3, Plymouth, Massachusetts, USA
- 1920 - Residence - ; Brockton Ward 6, Plymouth, Massachusetts
- abt 1881 - Residence - ; Charlotte, New Brunswick, Canada
- 1900 - Residence - ; Halifax Town, Plymouth, Massachusetts
- 1890 - Arrival -
- 1888 - Arrival -
- 1887 - Arrival -
- 1887 - Arrival -
- 1930 - Residence - Marital Status: WidowedRelation to Head: Head ; Brockton, Plymouth, Massachusetts, USA
- 1910 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Brockton Ward 3, Plymouth, Massachusetts, USA
- 1920 - Residence - ; Brockton Ward 6, Plymouth, Massachusetts
- abt 1881 - Residence - ; Charlotte, New Brunswick, Canada
- 1900 - Residence - ; Halifax Town, Plymouth, Massachusetts
PARENT (M) Lafayette Braddock | |||
Birth | 1838 | New Brunswick, Canada (English) | |
Death | 13 Jul 1901 | Carver, Plymouth, Massachusetts, United States | |
Marriage | 4 Nov 1858 | to Mary E Mc Henry at New Brunswick, Canada | |
Father | John Braddock | ||
Mother | Ellen Dustan | ||
PARENT (F) Mary E Mc Henry | |||
Birth | Jan 1843 | Saint-George, Charlotte County, New Brunswick, Canada | |
Death | 23 Oct 1924 | Carver, Plymouth, Massachusetts, United States | |
Marriage | 4 Nov 1858 | to Lafayette Braddock at New Brunswick, Canada | |
Father | William Mc Henry | ||
Mother | Lousia Allen | ||
CHILDREN | |||
F | Essie Braddock | ||
Birth | Aug 1869 | St Andrews, New Brunswick, Canada (English) | |
Death | Bef. 1910 | Halifax, Plymouth, Massachusetts, USA | |
Marriage | 19 Aug 1888 | to Edwin Sheldon Hayward at Carver, Plymouth, Massachusetts, USA | |
Marriage | 24 Nov 1884 | to Allen McLean | |
F | Lavinia Mae Braddock | ||
Birth | 9 July 1884 | Bocabec, Charlotte County, New Brunswick, Canada | |
Death | 19 February 1943 | ||
M | Ammon Littlefield Braddock | ||
Birth | 1880 | New Brunswick, Canada | |
Death | 5 April 1969 | Rockland, Plymouth County, Massachusetts, United States of America | |
M | William Reuben Braddock | ||
Birth | 24 October 1875 | Saint-Andrews, Charlotte County, New Brunswick, Canada | |
Death | 1954 | Massachusetts, United States of America | |
Marriage | to Martha Braddock | ||
F | Louise G Braddock | ||
Birth | abt 1862 | New Brunswick | |
Death | 23 Mar 1890 | Carver, Massachusetts | |
Marriage | 25 Feb 1880 | to Ammon L. Lowe at Portland, Maine, USA | |
F | Laura Atwood Braddock | ||
Birth | 1871 | New Brunswick | |
Death | 1962 | ||
Marriage | 24 Dec 1888 | to Albert Clemence Bradford at Carver, Massachusetts | |
F | Nellie A (Braddock) Linton | ||
Birth | 1877 | Canada | |
Death | 1951 | United States of America | |
M | James B Braddock | ||
Birth | 1873 | Canada | |
Death | 1947 | United States of America | |
Marriage | to Ellie L Braddock | ||
M | John Lafayette Braddock | ||
Birth | 1880 | Canada | |
Death | |||
Marriage | 10 Apr 1911 | to Minnie Pratt at Whitman, Plymouth, Massachusetts, USA | |
Charles Braddock | |||
Birth | abt 1865 | Bocobee, New Brunswick | |
Death | |||
F | Susan Braddock | ||
Birth | 1861 | ||
Death |
[S-1433248915] | 1920 United States Federal Census, Whitman, Plymouth, Massachusetts, , ; d igital images, Ancestry.com (www.ancestry.com : accessed ); Unit ed States of America, Bureau of the Census. Fourteenth Census of the Un ited States, 1920. Washington, D.C. |
[S-1433156480] | 1900 United States Federal Census |
[S-1432814412] | 1881 Census of Canada |
[S-1433172812] | 1920 United States Federal Census |
[S-1266347652] | Massachusetts, Town and Vital Records, 1620-1988 |
[S-1244612589] | Massachusetts, Marriage Records, 1840-1915 |
[S-1433159925] | 1910 United States Federal Census |
[S1510458076] | U.S., Find A Grave Index, 1600s-Current |
[S-949262463] | Massachusetts, Death Records, 1841-1915 |
[S-1433174350] | 1930 United States Federal Census |
[S-1433248913] | 1900 United States Federal Census, Halifax, Plymouth, Massachusetts, , ; d igital images, ancestry.com (www.ancestry.com : accessed ); Unit ed States of America, Bureau of the Census. Twelfth Census of the Unite d States, 1900. Washington, D.C.: N |
1 Essie Braddock b: Aug 1869 d: Bef. 1910
+ Edwin Sheldon Hayward b: 10 MAR 1852 d: 1928
2 Reuben Esdell Hayward b: 8 Jun 1895 d: abt 1925
+ Marie Linwood Beal b: 23 Nov 1899 d: 29 Sep 1974
3 William Frederick Reed b: 15 Sep 1925 d: 10 April 2014
3 Myron Esdell Hayward b: 23 Feb 1918 d: 16 Jul 1986
+ Harriet P. Harriman d: 2008
+ Rosemarie Elizabeth Montuori b: 04 Apr 1917 d: 04 Jan 1984
4 Myron Esdell Hayward Jr b: 02 Jul 1948 d: 11 Dec 2008
+ Private
+ Private
2 Laura Elizabeth Hayward b: Sept 1889 d: 3 Nov 1963
2 Ralph Sheldon Hayward b: Feb 1892
2 Mabel Godding Hayward b: Mar 1889 d: 1962
2 Essie Forest Hayward b: 5 Jun 1902
2 Edwin Herman Hayward b: 28 Dec 1893
2 Allen McLean b: Mar 1886 d: 23 July 1887