- 30 Jul 1833 - Birth - ; Abington, Plymouth, MA
- 30 Jul 1833 - Birth - ; Abington, Plymouth, Massachusetts, USA
- 09 Jun 1860 - Census - ; Abington, Plymouth, Massachusetts, United States
- 09 Jun 1860 - Census - ; Abington, Plymouth, Massachusetts, USA
- 29 Jul 1870 - Census - ; Abington, Plymouth, Massachusetts, USA
- 22 Jun 1880 - Census - ; Abington, Plymouth, Massachusetts, USA
- 04 Jun 1900 - Census - ; Abington, Plymouth, Massachusetts, USA
- 29 Jul 1870 - Census - ; Abington, Plymouth, Massachusetts, United States
- 22 Jun 1880 - Census - ; Abington, Plymouth, Massachusetts, United States
- 04 Jun 1900 - Census - ; Abington, Plymouth, Massachusetts, United States
- 6 Jul 1908 - Death - Age: 74 ; Abington, Massachusetts, USA
- 1865 - Residence - Marital Status: Married ; Abington Center Ward, Plymouth, Massachusetts, USA
- 1860 - Residence - Residence Post Office: Abington ; Abington, Plymouth, Massachusetts, USA
- 1850 - Residence - ; Abington, Plymouth, Massachusetts, USA
- 1870 - Residence - Residence Post Office: Abington ; Abington, Plymouth, Massachusetts, USA
- 1855 - Residence - ; Abington, Plymouth, Massachusetts, USA
- 1880 - Residence - Age: 46Marital Status: Married; Relation to Head of House: Self ; Abington, Plymouth, Massachusetts, United States
- _COLOR - 1
- 1865 - Residence - Marital Status: Married ; Abington Center Ward, Plymouth, Massachusetts, USA
- 1860 - Residence - Residence Post Office: Abington ; Abington, Plymouth, Massachusetts, USA
- 1850 - Residence - ; Abington, Plymouth, Massachusetts, USA
- 1870 - Residence - Residence Post Office: Abington ; Abington, Plymouth, Massachusetts, USA
- 1855 - Residence - ; Abington, Plymouth, Massachusetts, USA
- 1880 - Residence - Age: 46Marital Status: Married; Relation to Head of House: Self ; Abington, Plymouth, Massachusetts, United States
PARENT (M) Theodore Brooks Jr | |||
Birth | 03 Sep 1806 | Abington, Plymouth, MA | |
Death | 1 Jun 1883 | Rockland, Massachusetts, USA | |
Marriage | 02 Oct 1828 | to Celia S Hunt at Abington, Plymouth, MA | |
Marriage | to Celia S Hunt at Abington, Massachusetts | ||
Father | Theodore Brooks | ||
Mother | Margaret Grossman | ||
PARENT (F) Celia S Hunt | |||
Birth | 1 Feb 1813 | Abington, Plymouth, MA | |
Death | 16 Mar 1886 | Rockland, Massachusetts, USA | |
Marriage | 02 Oct 1828 | to Theodore Brooks Jr at Abington, Plymouth, MA | |
Marriage | to Theodore Brooks Jr at Abington, Massachusetts | ||
Father | Silas Hunt | ||
Mother | Harriet Gurney | ||
CHILDREN | |||
M | Henry Augustus Brooks | ||
Birth | 30 Jul 1833 | Abington, Plymouth, MA | |
Death | 6 Jul 1908 | Abington, Massachusetts, USA | |
Marriage | 26 Sep 1856 | to Fanny M Daniels at Abington, Massachusetts | |
Marriage | 27 Sep 1856 | to Fanny M Daniels at Weymouth, Massachusetts, USA | |
Marriage | ABT 1857 | to Fanny M Daniels | |
M | Spencer Leonard Brooks | ||
Birth | 21 Nov 1835 | Abington, Plymouth, MA | |
Death | |||
Marriage | to Fanny S. | ||
M | John F. Brooks | ||
Birth | ABT 1851 | Massachusetts | |
Death | |||
F | Margaret Jane Brooks | ||
Birth | 15 Mar 1843 | Abington, Plymouth, MA | |
Death | 25 Mar 1843 | Abington, Plymouth, MA | |
M | John Gordon Brooks | ||
Birth | Mar 1848 | Abington, Plymouth, MA | |
Death | 17 Aug 1849 | Abington, Plymouth, MA | |
F | Celia Marie Brooks | ||
Birth | 26 Apr 1840 | Abington, Plymouth, MA | |
Death | |||
M | Edward Milo Brooks | ||
Birth | 15 Mar 1843 | Abington, Plymouth, MA | |
Death | |||
F | Margaret Elizabeth Brooks | ||
Birth | 18 Mar 1845 | Abington, Plymouth, MA | |
Death | |||
M | Theodore Bradford Brooks | ||
Birth | 18 Mar 1829 | Abington, Plymouth, MA | |
Death | |||
M | Benjamin Franklin Brooks | ||
Birth | 19 Sep 1830 | Abington, Plymouth, MA | |
Death | 15 Oct 1904 | Abington, Plymouth, Massachusetts, United States |
[S1506867133] | 1880 United States Federal Census |
[S1506867147] | Massachusetts, Town Birth Records, 1620-1850 |
[S-1433248630] | , Vital records of Abington, MA to the year 1850 (Boston, MA: New England Historic Genealogy Society, 1912), ; digital images, Google Books, Google Books (: accessed . |
[S-1266347652] | Massachusetts, Town and Vital Records, 1620-1988 |
[S-1244612589] | Massachusetts, Marriage Records, 1840-1915 |
[S-949262463] | Massachusetts, Death Records, 1841-1915 |
[S-929507079] | U.S., Find A Grave Index, 1600s-Current |
[S-929507082] | Massachusetts, State Census, 1855 |
[S-1433126057] | 1870 United States Federal Census |
[S1529167859] | Massachusetts, Compiled Birth, Marriage, and Death Records, 1700-1850 |
[S-1433125708] | 1850 United States Federal Census |
[S1506867134] | 1860 United States Federal Census |
[S-929460862] | Massachusetts, State Census, 1865 |
[S-1433248911] | , Vital records of Abington, MA to the year 1850 (Boston, MA: Ne w England Historic Genealogy Society, 1912), ; digital images, Google B ooks, Google Books (: accessed . |
[S-1433248626] | 1860 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); Roll: M653_518; Page: 310; Image: 308; Family History Library Film: 803518.. |
[S-1433248852] | 1860 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry .com (www.ancestry.com : accessed ); Roll: M653_518; Page: 310; I mage: 308; Family History Library Film: 803518.. |
[S-1433248854] | 1870 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry .com (www.ancestry.com : accessed ); roll: M593_638; Page: 89B; I mage: 183; Family History Library Film: 552137.. |
[S-1433248855] | 1880 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry .com (www.ancestry.com : accessed ); Roll: 550; Family History Fil m: 1254550; Page: 164D; Enumeration District: 557; Image: 0634.. |
[S-1433248856] | 1900 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry .com (www.ancestry.com : accessed ); Roll: T623_ 673; Page: 4B; E numeration District: 1088.. |
[S-1433248629] | 1870 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); roll: M593_638; Page: 89B; Image: 183; Family History Library Film: 552137.. |
[S-1433248628] | 1880 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); Roll: 550; Family History Film: 1254550; Page: 164D; Enumeration District: 557; Image: 0634.. |
[S-1433248627] | 1900 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); Roll: T623_ 673; Page: 4B; Enumeration District: 1088.. |
[S-946638323] | Massachusetts, Death Index, 1901-1980 |
1 Henry Augustus Brooks b: 30 Jul 1833 d: 6 Jul 1908
+ Fanny M Daniels b: 10 June 1835 d: 30 April 1916
2 William H Brooks b: May 1857 d: 1926
+ Hattie Hunt Nash b: 10 Sep 1858 d: 1905
3 Hittie Frances Brooks b: 26 Jul 1886 d: 01 Feb 1976
+ Frank Vierling Thompson b: 14 Jun 1891 d: 09 Oct 1967
4 Frank Vierling Thompson Jr b: 15 Apr 1914 d: 11 Aug 1975
+ Private
4 George Hally Thompson b: 08 Jun 1917 d: 28 Feb 1989
4 Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Ellen E Charles b: 19 Feb 1911 d: 3 May 1999
+ Hattie Hunt Nash b: 10 Sep 1858 d: 1905
3 Hittie Frances Brooks b: 26 Jul 1886 d: 01 Feb 1976
+ Frank Vierling Thompson b: 14 Jun 1891 d: 09 Oct 1967
4 Frank Vierling Thompson Jr b: 15 Apr 1914 d: 11 Aug 1975
+ Private
4 George Hally Thompson b: 08 Jun 1917 d: 28 Feb 1989
4 Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Ellen E Charles b: 19 Feb 1911 d: 3 May 1999
+ Fanny M Daniels b: 10 June 1835 d: 30 April 1916
2 William H Brooks b: May 1857 d: 1926
+ Hattie Hunt Nash b: 10 Sep 1858 d: 1905
3 Hittie Frances Brooks b: 26 Jul 1886 d: 01 Feb 1976
+ Frank Vierling Thompson b: 14 Jun 1891 d: 09 Oct 1967
4 Frank Vierling Thompson Jr b: 15 Apr 1914 d: 11 Aug 1975
+ Private
4 George Hally Thompson b: 08 Jun 1917 d: 28 Feb 1989
4 Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Ellen E Charles b: 19 Feb 1911 d: 3 May 1999
+ Hattie Hunt Nash b: 10 Sep 1858 d: 1905
3 Hittie Frances Brooks b: 26 Jul 1886 d: 01 Feb 1976
+ Frank Vierling Thompson b: 14 Jun 1891 d: 09 Oct 1967
4 Frank Vierling Thompson Jr b: 15 Apr 1914 d: 11 Aug 1975
+ Private
4 George Hally Thompson b: 08 Jun 1917 d: 28 Feb 1989
4 Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Ellen E Charles b: 19 Feb 1911 d: 3 May 1999
+ Fanny M Daniels b: 10 June 1835 d: 30 April 1916
2 William H Brooks b: May 1857 d: 1926
+ Hattie Hunt Nash b: 10 Sep 1858 d: 1905
3 Hittie Frances Brooks b: 26 Jul 1886 d: 01 Feb 1976
+ Frank Vierling Thompson b: 14 Jun 1891 d: 09 Oct 1967
4 Frank Vierling Thompson Jr b: 15 Apr 1914 d: 11 Aug 1975
+ Private
4 George Hally Thompson b: 08 Jun 1917 d: 28 Feb 1989
4 Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Ellen E Charles b: 19 Feb 1911 d: 3 May 1999
+ Hattie Hunt Nash b: 10 Sep 1858 d: 1905
3 Hittie Frances Brooks b: 26 Jul 1886 d: 01 Feb 1976
+ Frank Vierling Thompson b: 14 Jun 1891 d: 09 Oct 1967
4 Frank Vierling Thompson Jr b: 15 Apr 1914 d: 11 Aug 1975
+ Private
4 George Hally Thompson b: 08 Jun 1917 d: 28 Feb 1989
4 Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Ellen E Charles b: 19 Feb 1911 d: 3 May 1999