- Oct 1862 - Birth - ; Virginia
- 1900 - Residence - Marital Status: MarriedRelation to Head: Wife ; Newport News Ward 6, Newport News City, Virginia, USA
- 1900 - Residence - Marital Status: MarriedRelation to Head: Wife ; Newport News Ward 6, Newport News City, Virginia, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Cornelia Brown | ||
Birth | Oct 1862 | Virginia | |
Death | |||
Marriage | 1886 | to George W. Brown |
[S-1433156480] | 1900 United States Federal Census |
1 Cornelia Brown b: Oct 1862
+ George W. Brown b: 1856
2 Eddie Warren b: Feb 1884
2 Susie Brown b: Nov 1892
2 Jesse Brown b: Oct 1887