- 21 Nov 1767 - Birth -
- Death - Y
PARENT (M) Samuel Brown | |||
Birth | 10 Nov 1737 | Abington, Plymouth, Massachusetts | |
Death | 1787 | Abington, Plymouth, Massachusetts | |
Marriage | 25 Sep 1760 | to Deborah Torrey at Abington, Plymouth, Massachusetts | |
Father | Woodbridge Brown | ||
Mother | Anne Emery | ||
PARENT (F) Deborah Torrey | |||
Birth | 16 Oct 1739 | Abington, Plymouth, Massachusetts | |
Death | 1776 | Abington, Plymouth, Massachusetts | |
Marriage | 25 Sep 1760 | to Samuel Brown at Abington, Plymouth, Massachusetts | |
Father | Jonathan Torrey | ||
Mother | Sarah Smallpiece | ||
CHILDREN | |||
F | Sarah Brown | ||
Birth | 29 Dec 1764 | Abington, Plymouth, MA | |
Death | 25 May 1842 | ||
Marriage | 5 Oct 1785 | to James Nash at Abington, Plymouth, Massachusetts | |
M | Samuel Brown | ||
Birth | 21 Nov 1767 | ||
Death | |||
M | Daniel Brown | ||
Birth | 21 Dec 1769 | ||
Death | |||
F | Dorothy "Dolly" Brown | ||
Birth | 08 Apr 1772 | Abington, Plymouth Massachusetts | |
Death | 23 Jul 1803 | Abington, Plymouth, Massachusetts | |
M | Woodbridge Brown | ||
Birth | 01 Feb 1763 | ||
Death | |||
F | Mehitable Brown | ||
Birth | 23 Nov 1760 | ||
Death | |||
F | Enoch Brown | ||
Birth | 19 Oct 1780 | ||
Death | |||
F | Anne E. Brown | ||
Birth | 08 Feb 1784 | ||
Death | |||
F | Polly Brown | ||
Birth | 22 Apr 1776 | ||
Death | |||
M | Joseph Brown | ||
Birth | 30 Nov 1778 | ||
Death |
[S-1433248901] | Benjamin Hobart, History of the Town of Abington, Plymouth County, M assachusetts, from its First Settlement (Boston, MA: T.H Carter and S on, 1866). |
[S-1433248631] | Benjamin Hobart, History of the Town of Abington, Plymouth County, Massachusetts, from its First Settlement (Boston, MA: T.H Carter and Son, 1866).; Indexed Register of Births - Wayne County, WV |