- 19 Feb 1911 - Birth - 818 28th Street, Newport News, VA ; Newport News, Virginia, USA
- ABT 1912 - Birth - ; Virginia
- 3 May 1999 - Death - ; Deltona, Volusia, Florida, USA
- 1935 - Residence - Marital Status: Married ; Providence, Providence, Rhode Island, USA
- 1940 - Residence - Marital Status: MarriedRelation to Head: Wife ; Providence, Providence, Rhode Island, USA
- 1981 - Residence - ; Enterprise, FL
- 1927 - Residence - ; Newport News, Virginia, USA
- 1960 - Residence - ; Providence, Rhode Island, USA
- 1959 - Residence - ; Providence, Rhode Island, USA
- 1955 - Residence - ; Providence, Rhode Island, USA
- 1956 - Residence - ; Providence, Rhode Island, USA
- 1953 - Residence - ; Providence, Rhode Island, USA
- 1958 - Residence - ; Providence, Rhode Island, USA
- 1957 - Residence - ; Providence, Rhode Island, USA
- 1930 - Residence - Age: 19Marital Status: Married; Relation to Head of House: Wife ; Newport News, Newport News (Independent City), Virginia
- 1920 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
- 1935 - Residence - Marital Status: Married ; Providence, Providence, Rhode Island, USA
- 1940 - Residence - Marital Status: MarriedRelation to Head: Wife ; Providence, Providence, Rhode Island, USA
- 1981 - Residence - ; Enterprise, FL
- 1927 - Residence - ; Newport News, Virginia, USA
- 1960 - Residence - ; Providence, Rhode Island, USA
- 1959 - Residence - ; Providence, Rhode Island, USA
- 1955 - Residence - ; Providence, Rhode Island, USA
- 1956 - Residence - ; Providence, Rhode Island, USA
- 1953 - Residence - ; Providence, Rhode Island, USA
- 1958 - Residence - ; Providence, Rhode Island, USA
- 1957 - Residence - ; Providence, Rhode Island, USA
- 1930 - Residence - Age: 19Marital Status: Married; Relation to Head of House: Wife ; Newport News, Newport News (Independent City), Virginia
- 1920 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
PARENT (M) Edward Smith Charles | |||
Birth | 24 Apr 1886 | Surry County, VA | |
Death | 23 Dec 1924 | Newport News, VA | |
Marriage | 18 Oct 1906 | to Ada Bell Basham at Newport News, Independent Cities, Virginia, USA | |
Father | Joseph T Charles | ||
Mother | Mary Ellen Brown | ||
PARENT (F) Ada Bell Basham | |||
Birth | 05 Feb 1888 | Powelton, WV | |
Death | 19 November 1960 | Richmond City, Virginia, USA | |
Marriage | 18 Oct 1906 | to Edward Smith Charles at Newport News, Independent Cities, Virginia, USA | |
Marriage | 18 Aug 1956 | to Joseph Jacob Mergl at Newport News, Virginia, USA | |
Marriage | to Ada Bell Basham | ||
Father | James Preston Basham | ||
Mother | Mary Elizabeth Hornsby | ||
CHILDREN | |||
M | Stanley Charles | ||
Birth | 8 Aug 1913 | Newport News, Virginia | |
Death | 13 Aug 2000 | ||
Marriage | to Edra F Charles | ||
Marriage | 29 Sep 1934 | to Edna Rose Furey at Newport News, Virginia | |
Private | |||
Birth | |||
Death | |||
Marriage | to Stanley Davis | ||
F | Ellen E Charles | ||
Birth | 19 Feb 1911 | Newport News, Virginia, USA | |
Death | 3 May 1999 | Deltona, Volusia, Florida, USA | |
Marriage | 25 Mar 1929 | to Raymond Brooks Thompson at Newport News, Independent Cities, Virginia, USA |
[S-1433248927] | Family Bible of Ellen Elizabeth (Charles) Thompson. |
[S-1433248893] | Social Security Administration, "U.S. Social Security Death Index," dat abase, ancestry.com, Ancestry.com (http://ancestry.com : accesse d ), , . |
[S-1433172623] | Social Security Death Index |
[S-1433160338] | Web: Obituary Daily Times Index, 1995-2010 |
[S-1433174350] | 1930 United States Federal Census |
[S-946637259] | Rhode Island, State Censuses, 1865-1935 |
[S-927343457] | Virginia, Birth Records, 1864-2014 |
[S-927343429] | U.S., School Yearbooks, 1880-2012 |
[S-1433163806] | U.S. Public Records Index, Volume 2 |
[S1506867138] | U.S. Public Records Index, 1950-1993, Volume 1 |
[S-1322638734] | 1940 United States Federal Census |
[S1549648258] | Newspapers.com Obituary Index, 1800s-current |
[S-927342144] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S1506867132] | 1920 United States Federal Census |
[S-1244608429] | U.S. City Directories, 1821-1989 |
1 Ellen E Charles b: 19 Feb 1911 d: 3 May 1999
+ Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998