- 30 Dec 1770 - Birth - ; Salisbury, Merrimack, New Hampshire, United States
- 15 Sep 1854 - Death - ; Newburyport, Massachusetts
- 26 Sep 1854 - Probate - ; Essex, Massachusetts, USA
- 06 Oct 1796 - Marriage - ; Salisbury, Essex, Massachusetts
- 1820 - Residence - ; Newburyport, Essex, Massachusetts, United States
- 1840 - Residence - ; Newburyport, Essex, Massachusetts, USA
- 1800 - Residence - ; Newburyport, Essex, Massachusetts
- 1810 - Residence - ; Newburyport, Essex, Massachusetts, United States
- 1850 - Residence - ; Newburyport, Essex, Massachusetts
- 1820 - Residence - ; Newburyport, Essex, Massachusetts, United States
- 1840 - Residence - ; Newburyport, Essex, Massachusetts, USA
- 1800 - Residence - ; Newburyport, Essex, Massachusetts
- 1810 - Residence - ; Newburyport, Essex, Massachusetts, United States
- 1850 - Residence - ; Newburyport, Essex, Massachusetts
? | ||||||
? | ||||||
PARENT (M) Simeon Choate | |||
Birth | 14 Jan 1748 | Kingston, Rockingham, New Hampshire, United States | |
Death | 28 Sep 1826 | Salisbury, Essex, Massachusetts, United States | |
Marriage | 09 Apr 1797 | to Hannah Norton at Salisbury, Essex, Massachusetts, United States | |
Marriage | May 29, 1770 | to Ruth Thompson at Salisbury, Essex County, Massachusetts, USA | |
Father | Benjamin Choate | ||
Mother | Ruth EDWARDS | ||
PARENT (F) Ruth Thompson | |||
Birth | 1755 | Somersworth, Strafford, New Hampshire, United States | |
Death | 12 May 1795 | Salisbury, Essex, Massachusetts, United States | |
Marriage | May 29, 1770 | to Simeon Choate at Salisbury, Essex County, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Benjamin Choate | ||
Birth | 30 Dec 1770 | Salisbury, Merrimack, New Hampshire, United States | |
Death | 15 Sep 1854 | Newburyport, Massachusetts | |
Marriage | 6 Oct 1796 | to Jane True at Salisbury, Essex, Massachusetts | |
F | Betsey CHOATE | ||
Birth | 1786 | Newburyport, Essex, Massachusetts, United States | |
Death | 16 Jun 1873 | Dorchester, Suffolk, Massachusetts, United States | |
M | Jacob Thompson CHOATE | ||
Birth | 05 Jan 1791 | Salisbury, Essex, Massachusetts, United States | |
Death | 12 Jun 1867 | Perry, GA | |
F | Judith Choate | ||
Birth | 15 Feb 1785 | Salisbury, Essex, Massachusetts, United States | |
Death | 24 Aug 1852 | Nashua, Hillsborough, New Hampshire, United States | |
F | Rhoda CHOATE | ||
Birth | 30 Mar 1781 | Salisbury, Essex, Massachusetts, United States | |
Death | 17 Nov 1813 | ||
F | Ruhamah Choate | ||
Birth | 19 Sep 1773 | Salisbury, Essex, Massachusetts, United States | |
Death | 21 Jul 1847 | Portsmouth, Rockingham, New Hampshire, United States | |
F | Ruth CHOATE | ||
Birth | Nov 1771 | Salisbury, Merrimack Essex, New Hampshire, United States | |
Death | 05 Jan 1865 | Salisbury, Merrimack Essex, New Hampshire, United States | |
M | Simeon Burnham CHOATE | ||
Birth | |||
Death | Sea, Sulawesi Tengah, Indonesia |
[S-1266347168] | U.S., Sons of the American Revolution Membership Applications, 1889-1970 |
[S1506867148] | 1850 United States Federal Census |
[S-1433127810] | New Hampshire, Births and Christenings Index, 1714-1904 |
[S-1339805179] | Massachusetts, Town Vital Collections, 1620-1988 |
[S-946703655] | New Hampshire, Birth Records, 1659-1900 |
[S1509531481] | North America, Family Histories, 1500-2000 |
[S-949262463] | Massachusetts, Death Records, 1841-1915 |
[S-928428447] | Massachusetts, Wills and Probate Records, 1635-1991 |
[S1506867149] | Massachusetts, Compiled Marriages, 1633-1850 |
[S-1266342159] | 1820 United States Federal Census |
[S-1432793437] | 1840 United States Federal Census |
[S-1266342134] | 1800 United States Federal Census |
[S-1339804902] | 1810 United States Federal Census |
1 Benjamin Choate b: 30 Dec 1770 d: 15 Sep 1854
+ Jane True b: 02 Oct 1774 d: 16 Dec 1854
2 Jane Evans CHOATE b: 24 Mar 1799
2 Mary CHOATE b: 16 Jan 1814 d: 29 May 1814
2 Benjamin Evans CHOATE b: 29 Jun 1801 d: 28 Aug 1858
2 Thomas CHOATE b: 07 Nov 1811 d: 29 Aug 1879
2 Stephen Pillsbury CHOATE b: 28 Feb 1820
2 James CHOATE b: 29 May 1815 d: 1901
2 Ezekiel True CHOATE b: 04 Dec 1809 d: 29 Nov 1864
2 Dudley T CHOATE b: Dec 1803 d: 04 Jun 1804
2 Sarah Ann CHOATE b: 06 Jul 1807 d: 26 Feb 1874
2 True Burnham CHOATE b: 16 Jun 1805 d: 02 Mar 1867
2 William CHOATE b: 04 Sep 1817 d: 18 Apr 1905
2 Ruth Ann Choate b: 25 Jan 1797 d: 01 Aug 1833
+ Nicholas Blaisdell b: 11 Jul 1793 d: 12 Aug 1854
3 Nicholas Choate Blaisdell b: 14 Aug 1827 d: 25 Jan 1903
3 Mary Elizabeth Blaisdell b: 3 Sep 1831 d: 8 Dec 1889
3 Joseph W Blaisdell b: 21 Mar 1825
3 James Blaisdell b: 12 Oct 1822 d: 2 May 1834
3 Ruth Ann Blaisdell b: 27 May 1820
3 Albert Blaisdell b: 18 Mar 1818 d: 6 Jun 1886
3 Charles Blaisdell b: 31 May 1816 d: 17 Jan 1884
3 Sarah Jane Blaisdell b: Mar. 21, 1825 d: 3 Aug 1876
+ Joel Raymond Jr b: 10 Nov 1825 d: 22 Nov 1884
4 William P Raymond b: ABT 1853
+ Nellie b: ABT 1861
5 Sarah Raymond b: ABT 1878
4 George Raymond b: ABT 1863
4 Sarah Jane Raymond b: Jan 1850 d: 10 Dec 1912
+ Charles Henry Thompson b: Jun 1851 d: 10 Apr 1898
5 Frank Vierling Thompson b: 14 Jun 1891 d: 09 Oct 1967
+ Hittie Frances Brooks b: 26 Jul 1886 d: 01 Feb 1976
6 Frank Vierling Thompson Jr b: 15 Apr 1914 d: 11 Aug 1975
+ Private
6 George Hally Thompson b: 08 Jun 1917 d: 28 Feb 1989
6 Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Ellen E Charles b: 19 Feb 1911 d: 3 May 1999
+ Dorothy L Thompson b: abt 1897
5 Mildred Raymond Thompson b: 18 Dec 1892
+ Grover Edward Mylott b: abt 1893
6 Muriel Alice Mylott b: 31 May 1918 d: 8 November 1993
6 Mildred E Mylott b: abt 1919 d: 18 Dec 2002