- may 19 1907 - Birth - ; Leominster, Worcester, Massachusetts
- 11 Sep 1989 - Death - ; Warwick, Kent, Rhode Island, United States of America
- 1910 - Residence - ; Leominster, Worcester, Massachusetts
- 1930 - Residence - ; Leominster, Worcester, Massachusetts
- 1920 - Residence - ; Leominster Ward 1, Worcester, Massachusetts
- 1910 - Residence - ; Leominster, Worcester, Massachusetts
- 1930 - Residence - ; Leominster, Worcester, Massachusetts
- 1920 - Residence - ; Leominster Ward 1, Worcester, Massachusetts
PARENT (M) Leverett Charles Greenlaw | |||
Birth | 13 Aug 1880 | Cornwallis, Canada | |
Death | |||
Marriage | to Nellie Babcock | ||
Father | Joseph Greenlaw | ||
Mother | Mary J Buchman | ||
PARENT (F) Nellie Babcock | |||
Birth | abt 1886 | New Brunswick | |
Death | |||
Marriage | to Leverett Charles Greenlaw | ||
Father | Silas Babcock | ||
Mother | Eunice Tower | ||
CHILDREN | |||
M | Curtis Reginald Greenlaw Sr | ||
Birth | may 19 1907 | Leominster, Worcester, Massachusetts | |
Death | 11 Sep 1989 | Warwick, Kent, Rhode Island, United States of America | |
Marriage | to Georgia Jane Keene | ||
F | Ruth Geraldine Greenlaw | ||
Birth | abt 1910 | Massachusetts | |
Death |
[S-1433172623] | Social Security Death Index |
[S-1433172812] | 1920 United States Federal Census |
[S-1433174350] | 1930 United States Federal Census |
[S-1433159925] | 1910 United States Federal Census |
1 Curtis Reginald Greenlaw Sr b: may 19 1907 d: 11 Sep 1989
+ Georgia Jane Keene b: 27 Jul 1912 d: Apr 1972