- 13 Aug 1880 - Birth - ; Cornwallis, Canada
- abt 1880 - Residence - ; Kings, Nova Scotia, Canada
- 1900 - Residence - ; Leominster town (northwest quarter), Worcester, Massachusetts
- 1910 - Residence - ; Leominster, Worcester, Massachusetts
- 1930 - Residence - ; Leominster, Worcester, Massachusetts
- 1920 - Residence - ; Leominster Ward 1, Worcester, Massachusetts
- 1895 - Arrival -
- 1898 - Arrival -
- 1895 - Arrival -
- 1894 - Arrival -
- abt 1880 - Residence - ; Kings, Nova Scotia, Canada
- 1900 - Residence - ; Leominster town (northwest quarter), Worcester, Massachusetts
- 1910 - Residence - ; Leominster, Worcester, Massachusetts
- 1930 - Residence - ; Leominster, Worcester, Massachusetts
- 1920 - Residence - ; Leominster Ward 1, Worcester, Massachusetts
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Joseph Greenlaw | |||
Birth | June 1850 | Canada English | |
Death | |||
Marriage | to Mary J Buchman | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary J Buchman | |||
Birth | June 1865 | Canada English | |
Death | |||
Marriage | to Joseph Greenlaw | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Leverett Charles Greenlaw | ||
Birth | 13 Aug 1880 | Cornwallis, Canada | |
Death | |||
Marriage | to Nellie Babcock | ||
M | Burpee Greenlaw | ||
Birth | 1888 | Canada English | |
Death |
[S-1433172812] | 1920 United States Federal Census |
[S-1433174350] | 1930 United States Federal Census |
[S-1433159925] | 1910 United States Federal Census |
[S-1416351688] | U.S. World War II Draft Registration Cards, 1942 |
[S-1433172991] | World War I Draft Registration Cards, 1917-1918 |
[S-1433156480] | 1900 United States Federal Census |
[S-1432814412] | 1881 Census of Canada |
1 Leverett Charles Greenlaw b: 13 Aug 1880
+ Nellie Babcock b: abt 1886
2 Curtis Reginald Greenlaw Sr b: may 19 1907 d: 11 Sep 1989
+ Georgia Jane Keene b: 27 Jul 1912 d: Apr 1972
2 Ruth Geraldine Greenlaw b: abt 1910