- abt 1907 - Birth - ; West Virginia
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Harvey, Mingo, West Virginia, USA
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Harvey, Mingo, West Virginia, USA
? | ||||||
PARENT (M) P Sheridan Moore | |||
Birth | 14 September 1869 | West Virginia | |
Death | 2 March 1950 | ||
Marriage | 1889 | to Rhoda Dameron at Wayne, West Virginia, USA | |
Father | Thomas P. Jr. Moore | ||
Mother | Hannah Ross | ||
PARENT (F) Rhoda Dameron | |||
Birth | Jun 1871 | West Virginia | |
Death | |||
Marriage | 1889 | to P Sheridan Moore at Wayne, West Virginia, USA | |
Father | ? | ||
Mother | Elizabeth Damson | ||
CHILDREN | |||
F | Gladys Marie Moore | ||
Birth | 24 Mar 1913 | Holden, West Virginia | |
Death | 13 Apr 2000 | ||
M | Charley Roby Moore | ||
Birth | 13 Feb 1907 | Mingo, West Virginia, USA | |
Death | |||
M | Campbell Moore | ||
Birth | abt 1905 | West Virginia | |
Death | |||
F | Sherlie Moore | ||
Birth | abt 1903 | West Virginia | |
Death | |||
F | Nancey Moore | ||
Birth | Dec 1898 | West Virginia | |
Death | |||
Rhoba Moore | |||
Birth | abt 1907 | West Virginia | |
Death | |||
M | Sherley Moore | ||
Birth | abt 1902 | West Virginia | |
Death | |||
M | Ledo Moore | ||
Birth | abt 1900 | West Virginia | |
Death | |||
F | Susan Moore | ||
Birth | Mar 1897 | West Virginia | |
Death | |||
F | Leedo Moore | ||
Birth | May 1900 | West Virginia | |
Death |
[S-1433159925] | 1910 United States Federal Census |