- 1462 - Birth - ; Channel Islands
- 1503 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jeanne Mychiell | ||
Birth | 1462 | Channel Islands | |
Death | 1503 | ||
Marriage | 1495 | to Ralph Richardson at Jersey, Channel Islands |
1 Jeanne Mychiell b: 1462 d: 1503
+ Ralph Richardson b: 1455 d: 1520
2 Edmund Richardson b: 1500
2 Thomas Richardson b: 1503 d: 1543
+ Mary Richardson b: 1503
3 Thomas Richardson b: 1523 d: 04 Mar 1630
+ Margaret Silverside b: 1541 d: 1615
4 Thomas Richardson b: 24 Aug 1590 d: 08 Jan 1633
+ Katherine Duxford b: 1569 d: 1631
5 George Richardson b: 1605 d: 28 Aug 1651
5 Samuel Richardson b: ABT 1610 d: 23 Mar 1658
+ Joanna Thake b: 02 Feb 1606 d: 20 Jun 1666
6 Samuel RICHARDSON b: 03 Jul 1633 d: 10 Mar 1657
+ ?
+ ?
8 Esther Richardson b: 25 Jun 1707 d: 16 Sep 1751
+ Benjamin Wyman b: 13 Nov 1706 d: 26 May 1774
9 Martha Wyman b: 25 Feb 1748 d: 25 Sep 1793
+ Stephen Richardson b: 04 Sep 1744 d: 18 Jun 1783
10 Jesse Richardson b: 24 Feb 1773 d: 16 Dec 1838
+ Susanna Richardson b: 14 Jun 1775 d: 13 Dec 1852
10 Mary Richardson b: 28 Oct 1775 d: 02 Apr 1858
10 Martha Richardson b: 23 Mar 1777 d: 20 Mar 1854
10 Wyman Richardson b: 19 Feb 1779 d: 19 Oct 1780
10 Jesse Richardson b: 24 Feb 1773 d: 20 Jan 1857
10 Wyman Richardson b: 19 Feb 1779 d: 22 Jun 1841
10 Stephen Richardson b: 29 Apr 1771 d: 20 Jan 1857
9 James Wyman b: 18 Jun 1741
9 Elizabeth Wyman b: 22 Aug 1751 d: 26 Aug 1751
9 Jonas Wyman b: 15 Dec 1746
9 Phebe Wyman b: 09 Jun 1745 d: 13 Sep 1768
9 Patience Wyman b: 13 Apr 1744 d: 18 Oct 1824
9 Ruth Wyman b: 06 Dec 1742
9 Benjamin Wyman b: 01 Jan 1740 d: 06 Jul 1774
9 Sarah Wyman b: 31 Jul 1738 d: 06 May 1777
9 Esther Wyman b: 19 Aug 1736 d: 04 Mar 1815
9 Lucy Wyman b: 09 Jun 1735 d: 30 Oct 1799
+ ?
9 Esther Richardson b: 25 Jun 1707 d: 16 Sep 1751
+ Benjamin Wyman b: 13 Nov 1706 d: 26 May 1774
10 Martha Wyman b: 25 Feb 1748 d: 25 Sep 1793
+ Stephen Richardson b: 04 Sep 1744 d: 18 Jun 1783
10 James Wyman b: 18 Jun 1741
10 Elizabeth Wyman b: 22 Aug 1751 d: 26 Aug 1751
10 Jonas Wyman b: 15 Dec 1746
10 Phebe Wyman b: 09 Jun 1745 d: 13 Sep 1768
10 Patience Wyman b: 13 Apr 1744 d: 18 Oct 1824
10 Ruth Wyman b: 06 Dec 1742
10 Benjamin Wyman b: 01 Jan 1740 d: 06 Jul 1774
10 Sarah Wyman b: 31 Jul 1738 d: 06 May 1777
10 Esther Wyman b: 19 Aug 1736 d: 04 Mar 1815
10 Lucy Wyman b: 09 Jun 1735 d: 30 Oct 1799
6 Stephen Richardson b: 15 Aug 1649 d: 28 Mar 1717
7 William Richardson b: 14 Dec 1678 d: 06 Sep 1749
+ Rebecca Vinton b: 26 Mar 1683 d: 21 Apr 1729
8 Stephen Richardson b: 07 Sep 1714 d: 06 Mar 1787
+ Mary Sawyer b: 14 Sep 1706 d: 22 Nov 1783
9 Stephen Richardson b: 04 Sep 1744 d: 18 Jun 1783
+ Martha Wyman b: 25 Feb 1748 d: 25 Sep 1793
10 Jesse Richardson b: 24 Feb 1773 d: 16 Dec 1838
+ Susanna Richardson b: 14 Jun 1775 d: 13 Dec 1852
10 Mary Richardson b: 28 Oct 1775 d: 02 Apr 1858
10 Martha Richardson b: 23 Mar 1777 d: 20 Mar 1854
10 Wyman Richardson b: 19 Feb 1779 d: 19 Oct 1780
10 Jesse Richardson b: 24 Feb 1773 d: 20 Jan 1857
10 Wyman Richardson b: 19 Feb 1779 d: 22 Jun 1841
10 Stephen Richardson b: 29 Apr 1771 d: 20 Jan 1857
9 Sarah Richardson b: 10 Mar 1743 d: 03 Dec 1812
9 Bridget Richardson b: 30 Sep 1737 d: 08 Aug 1777
9 Sarah Richardson b: 10 Mar 1743 d: 09 Jul 1767
9 Molly Richardson b: 20 Apr 1739
8 Stephen Richardson b: 27 Sep 1714 d: Jun 1754
+ Mary Sawyer b: 14 Sep 1706 d: 22 Nov 1783
9 Stephen Richardson b: 04 Sep 1744 d: 18 Jun 1783
+ Martha Wyman b: 25 Feb 1748 d: 25 Sep 1793
10 Jesse Richardson b: 24 Feb 1773 d: 16 Dec 1838
+ Susanna Richardson b: 14 Jun 1775 d: 13 Dec 1852
10 Mary Richardson b: 28 Oct 1775 d: 02 Apr 1858
10 Martha Richardson b: 23 Mar 1777 d: 20 Mar 1854
10 Wyman Richardson b: 19 Feb 1779 d: 19 Oct 1780
10 Jesse Richardson b: 24 Feb 1773 d: 20 Jan 1857
10 Wyman Richardson b: 19 Feb 1779 d: 22 Jun 1841
10 Stephen Richardson b: 29 Apr 1771 d: 20 Jan 1857
8 Rebecca Richardson b: 04 Aug 1704 d: 11 Apr 1788
8 Abigail Richardson b: 18 Apr 1709 d: 23 Nov 1730
8 Elizabeth Richardson b: 25 Oct 1718 d: 21 Jun 1780
8 William Richardson b: 17 Apr 1712 d: 30 Apr 1773
8 Hannah Richardson b: 28 Oct 1706 d: 26 Sep 1726
8 John Richardson b: 27 Nov 1719 d: 17 Oct 1773
8 Joanna Richardson b: 17 Sep 1722
8 Mary Richardson b: 18 Apr 1717 d: 01 Nov 1797
6 Joseph Richardson b: 26 Jul 1643
+ Hannah Green b: ABT 1647 d: 21 May 1721
7 Joseph Richardson b: 19 May 1672 d: 05 Dec 1754
+ Mary Blodget b: 15 Sep 1673 d: 11 Mar 1752
8 Rueben Richardson b: 12 Jun 1704 d: 22 Dec 1776
+ Esther Wyman b: 25 Feb 1709 d: 08 Feb 1809
9 Elijah Richardson b: 04 May 1741 d: 20 May 1832
+ Ruth Gould b: 17 Oct 1753 d: Sep 1811
10 Susanna Richardson b: 14 Jun 1775 d: 13 Dec 1852
+ Jesse Richardson b: 24 Feb 1773 d: 16 Dec 1838
10 Ruth Richardson b: 16 Apr 1787
10 Elijah Richardson b: 20 May 1779 d: 27 Dec 1843
9 Loammi Richardson b: 28 Jan 1750 d: 1750
9 Jerusha Richardson b: 02 Jun 1745 d: 15 Nov 1833
9 Reuben Richardson b: 22 Dec 1731 d: 16 Nov 1818
9 Abel Richardson b: 23 Oct 1736 d: 27 May 1831
9 Charles Richardson b: 17 Feb 1756
9 Thaddeus Richardson b: 07 Aug 1752 d: 14 Jun 1828
9 Loammi Richardson b: 12 Jan 1750
9 Josiah Richardson b: 08 Nov 1747 d: 28 Dec 1795
9 Mary Richardson b: 02 Aug 1744 d: 18 Sep 1826
9 Caleb Richardson b: 24 Oct 1738 d: 04 Apr 1814
9 Ruth Richardson b: 23 May 1733 d: 09 Mar 1808
9 Esther Richardson b: 16 Apr 1729
9 Joseph Richardson b: 09 Feb 1727 d: 03 Jul 1823
8 David twin Richardson b: 12 Oct 1708 d: 12 Oct 1708
8 Ruth Richardson b: 17 Jun 1713 d: 13 May 1791
8 Charles Richardson b: 27 Jul 1710 d: 1783
8 Hannah Richardson b: 17 Aug 1697 d: 08 Sep 1778
8 Oliver Richardson b: 15 Aug 1706 d: 07 Apr 1795
8 Mary Richardson b: 10 Jan 1695 d: 25 Oct 1798
8 Josiah Richardson b: 12 Jan 1701 d: 30 Aug 1770
8 Joseph Richardson b: 09 Nov 1699 d: 07 Dec 1725
+ Hannah Green b: ABT 1647 d: 21 May 1721
7 Joseph Richardson b: 19 May 1672 d: 05 Dec 1754
+ Mary Blodget b: 15 Sep 1673 d: 11 Mar 1752
8 Rueben Richardson b: 12 Jun 1704 d: 22 Dec 1776
+ Esther Wyman b: 25 Feb 1709 d: 08 Feb 1809
9 Elijah Richardson b: 04 May 1741 d: 20 May 1832
+ Ruth Gould b: 17 Oct 1753 d: Sep 1811
10 Susanna Richardson b: 14 Jun 1775 d: 13 Dec 1852
+ Jesse Richardson b: 24 Feb 1773 d: 16 Dec 1838
10 Ruth Richardson b: 16 Apr 1787
10 Elijah Richardson b: 20 May 1779 d: 27 Dec 1843
9 Loammi Richardson b: 28 Jan 1750 d: 1750
9 Jerusha Richardson b: 02 Jun 1745 d: 15 Nov 1833
9 Reuben Richardson b: 22 Dec 1731 d: 16 Nov 1818
9 Abel Richardson b: 23 Oct 1736 d: 27 May 1831
9 Charles Richardson b: 17 Feb 1756
9 Thaddeus Richardson b: 07 Aug 1752 d: 14 Jun 1828
9 Loammi Richardson b: 12 Jan 1750
9 Josiah Richardson b: 08 Nov 1747 d: 28 Dec 1795
9 Mary Richardson b: 02 Aug 1744 d: 18 Sep 1826
9 Caleb Richardson b: 24 Oct 1738 d: 04 Apr 1814
9 Ruth Richardson b: 23 May 1733 d: 09 Mar 1808
9 Esther Richardson b: 16 Apr 1729
9 Joseph Richardson b: 09 Feb 1727 d: 03 Jul 1823
8 David twin Richardson b: 12 Oct 1708 d: 12 Oct 1708
8 Ruth Richardson b: 17 Jun 1713 d: 13 May 1791
8 Charles Richardson b: 27 Jul 1710 d: 1783
8 Hannah Richardson b: 17 Aug 1697 d: 08 Sep 1778
8 Oliver Richardson b: 15 Aug 1706 d: 07 Apr 1795
8 Mary Richardson b: 10 Jan 1695 d: 25 Oct 1798
8 Josiah Richardson b: 12 Jan 1701 d: 30 Aug 1770
8 Joseph Richardson b: 09 Nov 1699 d: 07 Dec 1725
6 Hannah RICHARDSON b: 08 Mar 1642 d: 08 Apr 1642
6 John Richardson b: 12 Nov 1639 d: 01 Jan 1696
6 Elizabeth Richardson b: 22 May 1635 d: 16 Aug 1685
6 Mary Richardson b: 25 Feb 1637 d: 13 Sep 1677
6 Elizabeth Richardson b: 1653
6 Thomas RICHARDSON b: 31 Dec 1651 d: 27 Sep 1657
+ Easter Hutchinson b: 1525
+ Mary Champney b: 1527 d: 31 Jul 1634
4 Nathaniel Richardson b: 02 Jan 1550
4 Ruth Richardson b: 15 Apr 1547
4 Phebe Richardson b: 24 Jan 1548
3 Israel Richardson b: 1535 d: 1560
3 Thomas Richardson b: 14 May 1543 d: 04 Mar 1550
3 Richard Wyche b: 1525 d: 1594
3 Thomas Richardson b: 1523 d: 1600