- 10 Sep 1858 - Birth - ; Abington, Plymouth, MA
- 10 Sep 1858 - Birth - ; Abington, Plymouth, Massachusetts, USA
- 1905 - Death - Age: 46 ; Abington, Massachusetts, USA
- 1860 - Residence - ; Abington, Plymouth, Massachusetts
- 1870 - Residence - Post Office: Abington ; Abington, Plymouth, Massachusetts, USA
- 1865 - Residence - ; Abington Center Ward, Plymouth, Massachusetts, USA
- 1910 - Residence - ; Sudbury, Middlesex, Massachusetts
- 1900 - Residence - ; State Farm, Plymouth, Massachusetts
- 1880 - Residence - ; Abington, Plymouth, Massachusetts, United States
- _COLOR - 1
- Bet. 1864–1865 - Education - ; Abington, Plymouth, MA
- Bet. 1864–1865 - Education - ; Abington, Plymouth, Massachusetts, USA
- 1860 - Residence - ; Abington, Plymouth, Massachusetts
- 1870 - Residence - Post Office: Abington ; Abington, Plymouth, Massachusetts, USA
- 1865 - Residence - ; Abington Center Ward, Plymouth, Massachusetts, USA
- 1910 - Residence - ; Sudbury, Middlesex, Massachusetts
- 1900 - Residence - ; State Farm, Plymouth, Massachusetts
- 1880 - Residence - ; Abington, Plymouth, Massachusetts, United States
PARENT (M) Eleazer Dexter Nash | |||
Birth | 23 Jan 1821 | Abington, Plymouth, MA | |
Death | 13 Aug 1894 | Abington, Plymouth, Massachusetts, USA | |
Marriage | 16 Aug 1842 | to Annis Reed Hunt at Abington, Plymouth, Massachusetts, United States | |
Marriage | to Annis Reed Hunt at Abington, Massachusetts | ||
Marriage | 16 Aug 1842 | to Annis Reed Hunt at Abington, Plymouth, Massachusetts, USA | |
Father | James Nash | ||
Mother | Mary Otis Churchill | ||
PARENT (F) Annis Reed Hunt | |||
Birth | 17 Dec 1817 | Abington, Plymouth, Massachusetts, United States | |
Death | 14 June 1893 | Abington, Plymouth County, Massachusetts, United States of America | |
Marriage | 16 Aug 1842 | to Eleazer Dexter Nash at Abington, Plymouth, Massachusetts, United States | |
Marriage | to Eleazer Dexter Nash at Abington, Massachusetts | ||
Marriage | 16 Aug 1842 | to Eleazer Dexter Nash at Abington, Plymouth, Massachusetts, USA | |
Father | Thomas Hunt | ||
Mother | Susannah Poole | ||
CHILDREN | |||
F | Hattie Hunt Nash | ||
Birth | 10 Sep 1858 | Abington, Plymouth, MA | |
Death | 1905 | Abington, Massachusetts, USA | |
Marriage | to William H Brooks at Abington, Massachusetts | ||
Marriage | 5 Sep 1883 | to William H Brooks at Abington, Massachusetts | |
F | Georgetta Francis Nash | ||
Birth | 15 Apr 1853 | Abington, Plymouth, MA | |
Death | |||
Marriage | Bef. 1880 | to Abel D Tyler | |
M | Eliot Nash | ||
Birth | 05 Oct 1855 | Abington, Plymouth, MA | |
Death | |||
M | George Francis Nash | ||
Birth | 15 Feb 1847 | Abington, Plymouth, MA | |
Death | 26 Mar 1852 | ||
M | Cyrus Clifford Nash | ||
Birth | 13 Jun 1851 | Abington, Plymouth, MA | |
Death | 14 Jun 1852 | Abington, Plymouth, MA | |
M | William Howard Nash | ||
Birth | 20 Jul 1845 | Abington, Plymouth, MA | |
Death | |||
Marriage | to Lydia Anderson Peerkins | ||
M | Charles Dexter Nash | ||
Birth | 04 Dec 1843 | Abington, Plymouth, MA | |
Death | 05 Aug 1913 |
[S1506867135] | 1900 United States Federal Census |
[S1506867133] | 1880 United States Federal Census |
[S1506867137] | 1910 United States Federal Census |
[S-1433248631] | Benjamin Hobart, History of the Town of Abington, Plymouth County, Massachusetts, from its First Settlement (Boston, MA: T.H Carter and Son, 1866).; Indexed Register of Births - Wayne County, WV |
[S-949262463] | Massachusetts, Death Records, 1841-1915 |
[S-1244612589] | Massachusetts, Marriage Records, 1840-1915 |
[S-929460862] | Massachusetts, State Census, 1865 |
[S-1266347652] | Massachusetts, Town and Vital Records, 1620-1988 |
[S-1433126057] | 1870 United States Federal Census |
[S1506867134] | 1860 United States Federal Census |
[S-1244608213] | Massachusetts, Birth Records, 1840-1915 |
[S-1433248901] | Benjamin Hobart, History of the Town of Abington, Plymouth County, M assachusetts, from its First Settlement (Boston, MA: T.H Carter and S on, 1866). |
[S-946638323] | Massachusetts, Death Index, 1901-1980 |
[S-1433248888] | Social Security Administration, "U.S. Social Security Death Index," dat abase, ancestry.com, Ancestry.com (http://ancestry.com : accesse d ), , . |
1 Hattie Hunt Nash b: 10 Sep 1858 d: 1905
+ William H Brooks b: May 1857 d: 1926
2 Hittie Frances Brooks b: 26 Jul 1886 d: 01 Feb 1976
+ Frank Vierling Thompson b: 14 Jun 1891 d: 09 Oct 1967
3 Frank Vierling Thompson Jr b: 15 Apr 1914 d: 11 Aug 1975
+ Private
3 George Hally Thompson b: 08 Jun 1917 d: 28 Feb 1989
3 Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Ellen E Charles b: 19 Feb 1911 d: 3 May 1999
+ William H Brooks b: May 1857 d: 1926
2 Hittie Frances Brooks b: 26 Jul 1886 d: 01 Feb 1976
+ Frank Vierling Thompson b: 14 Jun 1891 d: 09 Oct 1967
3 Frank Vierling Thompson Jr b: 15 Apr 1914 d: 11 Aug 1975
+ Private
3 George Hally Thompson b: 08 Jun 1917 d: 28 Feb 1989
3 Raymond Brooks Thompson b: 15 Oct 1909 d: 30 Jan 1998
+ Ellen E Charles b: 19 Feb 1911 d: 3 May 1999