? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ruth Passer | ||
Birth | |||
Death | |||
Marriage | to John II Day Daye Daie (*JD-AP) |
+ John II Day Daye Daie (*JD-AP) b: 11 Oct 1679 d: 2 Apr 1758
3 Hannah Day b: 17 Jul 1757 d: 06 Jul 1795
+ William Raymond b: 07 Feb 1712 d: 30 May 1809
+ Mary